| Two Tree Island 1996. - Leigh on Sea, Essex, England. 51°32'09.56"N 0°37'49.21"E | ||||
| OS Reference……… | TQ 823891 | |||
| Area………………….. | 256.5 Hectares | |||
| Date of Visit…………. | October | 26th | Totals | |
| Little Grebe | ||||
| Great Crested Grebe | ||||
| Red-necked Grebe | ||||
| Slavonian Grebe | ||||
| Cormorant | ||||
| Grey Heron | 4 | 4 | ||
| Mute Swan | ||||
| Greylag Goose | ||||
| Canada Goose | ||||
| Brent Goose | 4500 | 4500 | ||
| Shelduck | ||||
| Wigeon | 850 | 850 | ||
| Gadwall | ||||
| Teal | 21 | 21 | ||
| Mallard | 11 | 11 | ||
| Shoveler | ||||
| Velvet Scoter | ||||
| Red-breasted Merganser | ||||
| Red Kite | ||||
| Sparrowhawk | ||||
| Kestrel | ||||
| Merlin | 1 | 1 | ||
| Pheasant | ||||
| Water Rail | ||||
| Moorhen | 4 | 4 | ||
| Coot | 1 | 1 | ||
| Oystercatcher | 87 | 87 | ||
| Ringed Plover | ||||
| Golden Plover | ||||
| Grey Plover | 310 | 310 | ||
| Lapwing | ||||
| Knot | 80 | 80 | ||
| Dunlin | 10000 | 10000 | ||
| Snipe | 6 | 6 | ||
| Black-tailed Godwit | ||||
| Bar-tailed Godwit | ||||
| Whimbrel | ||||
| Curlew | 275 | 275 | ||
| Redshank | 500 | 500 | ||
| Greenshank | ||||
| Green Sandpiper | ||||
| Common Sandpiper | ||||
| Turnstone | ||||
| Black-headed Gull | 40 | 40 | ||
| Common Gull | 150 | 150 | ||
| Lesser Blackbacked Gull | ||||
| Herring Gull | 5 | 5 | ||
| Great Blackbacked Gull | 130 | 130 | ||
| Common Tern | ||||
| Little Tern | ||||
| Rock Dove | ||||
| Feral Pigeon | ||||
| Wood Pigeon | 20 | 20 | ||
| Collared Dove | ||||
| Turtle Dove | ||||
| Cuckoo | ||||
| Short-eared Owl | ||||
| Swift | ||||
| Kingfisher | ||||
| Green Woodpecker | ||||
| Great Spotted Woodpecker | ||||
| Skylark | 16 | 16 | ||
| Sand Martin | ||||
| Swallow | 1 | 1 | ||
| House Martin | ||||
| Meadow Pipit | 22 | 22 | ||
| Rock Pipit | ||||
| Yellow Wagtail | ||||
| Grey Wagtail | ||||
| Pied Wagtail | ||||
| Wren | 1 | 1 | ||
| Dunnock | 8 | 8 | ||
| Robin | 6 | 6 | ||
| Nightingale | ||||
| Redstart | ||||
| Whinchat | ||||
| Stonechat | ||||
| Wheatear | ||||
| Blackbird | ||||
| Fieldfare | ||||
| Song Thrush | ||||
| Redwing | ||||
| Mistle Thrush | ||||
| Sedge Warbler | ||||
| Reed Warbler | ||||
| Lesser Whitethroat | ||||
| Whitethroat | ||||
| Blackcap | ||||
| Chiffchaff | ||||
| Willow Warbler | ||||
| Long-tailed Tit | ||||
| Blue Tit | 1 | 1 | ||
| Great Tit | ||||
| Jay | ||||
| Magpie | 5 | 5 | ||
| Jackdaw | ||||
| Rook | ||||
| Carrion Crow | 5 | 5 | ||
| (hooded crow) | ||||
| Starling | 8 | 8 | ||
| House Sparrow | 10 | 10 | ||
| Tree Sparrow | ||||
| Chaffinch | 2 | 2 | ||
| Greenfinch | 22 | 22 | ||
| Goldfinch | 70 | 70 | ||
| Linnet | 10 | 10 | ||
| Twite | ||||
| Bullfinch | ||||
| Yellowhammer | ||||
| Reed Bunting | 2 | 2 | ||
| Corn Bunting | ||||
| Totals |
36 |
17184 |
||